Aircraft registered in Indiana.
5,688 aircraft with a Indiana registrant address, from the FAA's October 8, 2026 release.
Indiana has 5,688 aircraft on the US registry, 2% of the national total. 71% are single-engine airplanes and 11% are rotorcraft. The median year built is 1979. 188 new registration certificates were issued in the last 90 days, and 8 registrations expire in the next 120.
Most common models in Indiana
| Model | Aircraft |
|---|---|
| Dji AGRAS T40 | 106 |
| Piper PA-28-181 | 93 |
| Dji AGRAS T50 | 85 |
| Piper PA-28-140 | 85 |
| Embraer S A ERJ 170-200 LR | 83 |
| Piper PA-28-180 | 78 |
| Diamond Aircraft Ind INC DA 40 NG | 73 |
| Piper J3C-65 | 69 |
| Cessna 172N | 66 |
| Cirrus Design Corp SR22 | 63 |
| Aeronca 7AC | 60 |
| Cirrus Design Corp SR22T | 50 |
| Cessna 172M | 49 |
| Embraer-empresa Brasileira De ERJ 170-200 LR | 46 |
| Cessna 140 | 45 |
By aircraft type
By engine type
Top cities
By registrant mailing address, which may differ from where an aircraft is based.
| City | Aircraft |
|---|---|
| Indianapolis, IN | 451 |
| Carmel, IN | 399 |
| Fort Wayne, IN | 195 |
| Valparaiso, IN | 152 |
| Fishers, IN | 121 |
| Bloomington, IN | 99 |
| Evansville, IN | 97 |
| West Lafayette, IN | 90 |
Who registers them
Latest registration certificates
Individual owners' names are not shown.
| N-number | Year | Location | Registrant | Certificate |
|---|---|---|---|---|
| N1435T | 1972 | Claypool, IN | Not shown (individual) | Oct 7, 2026 |
| N235SF | 2002 | Munster, IN | Not shown (individual) | Oct 7, 2026 |
| N25948 | 1977 | Terre Haute, IN | Indiana State University | Oct 7, 2026 |
| N4784C | – | Clinton, IN | State Line Drone Services LLC | Oct 7, 2026 |
| N67512 | 1978 | Terre Haute, IN | Indiana State University | Oct 7, 2026 |
| N895PS | – | Greenwood, IN | Not shown (individual) | Oct 6, 2026 |
| N2593G | 1958 | Indianapolis, IN | Intelinair Geospatial LLC | Oct 5, 2026 |
| N5380V | – | Romney, IN | Vanderkleed Farms LLC | Oct 5, 2026 |
| N811DP | – | Mount Vernon, IN | Prime Time Productions INC | Oct 5, 2026 |
| N83HA | – | Sellersburg, IN | Fly My Ultra LLC | Oct 5, 2026 |
Source: FAA Releasable Aircraft Database, release of October 8, 2026. Counts include aircraft on the US civil registry and exclude reserved or unassigned N-numbers. Not an official FAA record. Not affiliated with the FAA. How we count.
Registry changes in Indiana
New registrations, ownership changes and exports, updated daily.