Aircraft registered in Nevada.
4,590 aircraft with a Nevada registrant address, from the FAA's October 8, 2026 release.
Nevada has 4,590 aircraft on the US registry, 1% of the national total. 69% are single-engine airplanes and 7% are rotorcraft. The median year built is 1981. 137 new registration certificates were issued in the last 90 days, and 11 registrations expire in the next 120.
Most common models in Nevada
By aircraft type
By engine type
Top cities
By registrant mailing address, which may differ from where an aircraft is based.
| City | Aircraft |
|---|---|
| Las Vegas, NV | 1,136 |
| Carson City, NV | 958 |
| Reno, NV | 670 |
| Henderson, NV | 418 |
| Sparks, NV | 122 |
| Minden, NV | 97 |
| North Las Vegas, NV | 97 |
| Fallon, NV | 95 |
Who registers them
Latest registration certificates
Individual owners' names are not shown.
| N-number | Year | Location | Registrant | Certificate |
|---|---|---|---|---|
| N218SA | – | Carson City, NV | International Air Services INC Trustee | Oct 8, 2026 |
| N4575C | – | Carson City, NV | International Air Services INC Trustee | Oct 8, 2026 |
| N700TN | 1964 | Carson City, NV | International Air Services INC Trustee | Oct 8, 2026 |
| N7670U | – | Gardnerville, NV | Not shown (individual) | Oct 7, 2026 |
| N827NV | 2026 | Las Vegas, NV | Allegiant Air LLC | Oct 7, 2026 |
| N392CA | 1989 | Carson City, NV | International Air Services INC Trustee | Oct 6, 2026 |
| N66DR | 1966 | Carson City, NV | International Air Services INC Trustee | Oct 6, 2026 |
| N1850X | 1982 | Carson City, NV | International Air Services INC Trustee | Oct 5, 2026 |
| N828NV | 2026 | Las Vegas, NV | Sunrise Asset Management LLC | Oct 4, 2026 |
| N274RJ | – | Las Vegas, NV | Freigeist LLC | Oct 3, 2026 |
Source: FAA Releasable Aircraft Database, release of October 8, 2026. Counts include aircraft on the US civil registry and exclude reserved or unassigned N-numbers. Not an official FAA record. Not affiliated with the FAA. How we count.
Registry changes in Nevada
New registrations, ownership changes and exports, updated daily.